SL NO. | NAME OF THE PROJECT | YEAR |
1. | Project management, procurement evaluation & site management of $400 million Ashuganj Fertilizer Plant in association with Foster-Wheeler of UK who were the min General Contractor of this prestigious cost Reimbursement project. | 1974-78 |
|
|
|
2. | Off site facilities of civil and earth development work at Ashuganj Fertilizer Plant in association with Technique Louis of France. | 1974-78 |
|
|
|
3. | 11 KV overhead Distribution Line including manufacturing of steel poles, cross-arms etc. at Ashuganj Fertilizer and Chemical Co., Ltd. Ashuganj, Comilla. | 1976 |
|
|
|
4. | Construction of “D” type quarter at Kishoreganj under Bangladesh Power Development Board. | 1977 |
|
|
|
5. | Electrification work of police Barrack, “F” type building at Ashuganj Fertilizer and Chemical Co., Ltd. Comilla. | 1977-78 |
|
|
|
6. | Installation of 11/.4 Kv overhead line of Kaliganj including supply of poles, of Power Development Board. | 1978 |
|
|
|
7. | Carrying and installation of 2 Nos. 2000 KVA 11/.4 KV Transformer and L.T. Distribution Line at Ashuganj Fertilizer and Chemical Co. Ltd. Comilla. | 1978 |
|
|
|
8. | Erection of L.T. Distribution Line at Ashuganj Fertilizer and Chemical Co. Ltd., Ashuganj, Comilla. | 1978 |
|
|
|
9. | Design and Electrification of Factory Building of M/S. Hoechst pharmaceutical Co., Ltd. Chittagong including manufacturing and supply of control panels. | 1978-79 |
|
|
|
10. | Erection, testing and commissioning of 33/11KV Su-station at Lalbaj Fort, Dhaka including H.T. Cabling, Control Cabling and Earthing under Greater Dhaka Power Distribution Project in association with M/S. Bonar Cruickshank Power Engineering Limited UK. | 1979 |
|
|
|
11. | Do – do – do- 33/11KV Sub-station at Tongi III, Dhaka. | 1979-80 |
|
|
|
12. | Do – do – do- 33/11 KV Sub-station at Maghbazar, Dhaka. | 1979-80 |
|
|
|
13. | Renovation Extension and Modification of 33/11 KV Sub-station at Tejgaon, Tongi-II, Gulshan Sub-station including H.T. cable Installation under Greater Dhaka Power Distribution Project including all Civil works. | 1979-80 |
|
|
|
14. | Do – do – do- 33/11 KV Sub-station at Basabo, Dhaka. | 1980 |
|
|
|
15. | Do – do – do- 33/11 KV Sub-station including H.T. laying at Satmasjid, ADA, Haripur, Narshingdi, Fatullah and old Mirpur Sub-station. | 1980-81 |
|
|
|
16. | Erection, testing and commissioning of 132/33 KV Sub-station at Postogola, Dhaka including H.T. Cabling, Control Cabling and Earthing under Greater Dhaka Power Distribution Project in association with M.S. Bonar Cruickshank Power Engineering Limited UK. | 1980 |
|
|
|
17. | Do – do – do- 132/33 KV Sub-station at New Mirpur, Dhaka. | 1980 |
|
|
|
18. | Erection of 132 KV Sub-station at Noapara, Jessore including Civil Works, H.T. Cabling, Control Cabling, Earthing and Testing and commissioning under Bangladesh Power Development Board. | 1981 |
|
|
|
19. | Design and Electrical installation of Factory Building, Office Building, workshop and substation including H.T & L.T cable installation at CIBA GEIGY Pharmaceutical Industries Ltd., Chittagong. | 1981 |
|
|
|
20. | Design and Electrical installation of Factory Building including H.T substation with G.T. & L.T. cable laying at Munir Chemical Limited, Dhaka. | 1981 |
|
|
|
21. | Erection, testing and commissioning of 33/11 KV substation including H.T. Cable laying at Manikganj, Dhaka under Greater Dhaka Power Distribution Project in association with M/S. Bonar Cruickshank Power Engineering Limited, UK. | 1981 |
|
|
|
22. | Renovate Extension and Modification of 132/33 KV substation including H.T. cable laying at Ullon, Dhaka including all Civil works under Greater Dhaka Power Distribution Project. | 1981 |
|
|
|
23. | Design and Electrical installation of Factory Building including H.T. Substation with H.T. & L.T. cable laying at M/S. Hoechst Pharmaceuticals Co., Ltd., 2nd Phase, Chittagong. | 1981 |
|
|
|
24. | Construction of Office Building of Phillips Bangladesh Ltd., at their Factory premises at Mohakhali, Dhaka. The work includes all Civil, Electrical and sanitary works. | 1982 |
|
|
|
25. | Construction of 33 KV Transmission Line from Airport Development Authority Substation to Tongi Substation including Civil works. | 1982-83 |
|
|
|
26. | Construction of four number 132/33 KV Substation including H.T. cable laying on Turnkey basis with M/S. Toyomenka Kaisha Ltd., of Japan under Power Development Board. | 1983-84 |
|
|
|
27. | Design, Engineering, Construction, Electrical Mechanical erection, Testing, Commissioning, Project Management, Guarantee Maintenance of a 20MW Barisal Gas Turbine Power Station including cable laying in joint venture partnership with M/s. Alsthom Atlantique of France. | 1983-84 |
|
|
|
|
|
|
28. | Erection, installation, testing & commissioning of Sylhet Gas Turbine Power Station including cable laying in association with M/s. Alsthom of France. The job including all civil, electrical and mechanical works & troubleshooting operation & maintenance during warranty period. | 1986-87 |
|
|
|
29. | Erection, installation, testing & commissioning of Barisal Gas Turbine Power Station-II including cable laying in association with M/s. Alsthom of France. The job includes all civil, electrical & mechanical works & troubleshooting operation & maintenance during warranty period. | 1986-87 |
|
|
|
30. | Erection, installation, testing & commissioning of Saidpur Gas Turbine Power Station including cable laying in association with M/s. Alsthom of France. The job includes all civil, electrical & mechanical works & troubleshooting operation & maintenance during warranty period. | 1987-88 |
31. | Construction of company site facilities for (CNCCL) China National Chemical Corporation Ltd. At (CUFL) Chittagong Urea Fertilizer Ltd. site. | 1987-88 |
|
|
|
32. | Construction and Extension of 132/33 KV substation including cable laying at Hilly under Power Development Board. | 1987-88 |
|
|
|
33. | Internal and External electrification for housing complex of Bangladesh Bank. | 1980 |
|
|
|
34. | Erection, installation, testing & commissioning of Rangpur Gas Turbine Power Station including cable laying in association with M/s. Alsthom of France. The job includes all civil, electrical, and mechanical works & troubleshooting operation & maintenance during warranty period. | 1988 |
|
|
|
35. | Construction of residential staff quarters including piling under Power Development Board at Barisal Power Station Complex. | 1988 |
|
|
|
36. | Construction of four numbers 132/33 KV substations including cable laying on Turnkey basis in association with M/s. NEI- Reyrolle Limited of UK under Greater Dhaka Power Distribution project, Phase-IIA of Bangladesh Power Development Board. | 1991 |
|
|
|
37. | Construction of 71MW Gas Turbine Power Station including cable laying at Baghabari under Bangladesh Power Development Board (BPDB) with European Gas Turbine of France on Turnkey basis including all civil, transportation, electrical & mechanical works & troubleshooting operation & maintenance during warranty period. | 1991 |
|
|
|
38. | Construction of 9 Nos. Cyclone Shelters (Multi-purpose Community Center) including sanitary & plumbing works at thana Charfassion & Tajimuddin of District Bhola under CARITAS-Bangladesh.
| 1994 |
39. | Construction of 4 nos. cyclone Shelters (Multi-purpose Community Center) including sanitary & plumbing works at thana Ramgati of District Laxmipur under CARITAS-Bangladesh. | 1995 |
|
|
|
40. | Construction of the office building of the Co-operative Credit Union league of Bangladesh Ltd. (CCULB) at Dhaka.
| 1996-97 |
41. | Construction of six-storied apartment building “KANCHAN KARABI” at Gulshan.
| 1997-2000 |
42 | Inland Transportation of all heavy lift & General Cargo of 70MW Gas Turbine Power Station of RPC (Phase- II) at Mymensingh | 2000 |
|
|
|
43. | Turn-key construction of 60MW Gas Turbine Power Plant under Bangladesh Power Development Board at Shahjibazar, Hobigonj, in joint collaboration with GE Energy Products France SA. Works included civil design, Engineering, site development, piling, foundations, buildings, inland transportation of all off-site facilities, erection facilities, testing, commissioning, operation & maintenance. | 1999-2002 |
|
|
|
44. | Construction of office building for Fedex at Banani, Dhaka | 2002-2003 |
|
|
|
45. | Construction of office cum residential building of Express Properties Ltd. at Uttara, Dhaka. | 2002-2003 |
|
|
|
46. | Construction 230kV /132kV Sub-station of PGCB At Aminbazar, Dhaka in association with Hyosung Corporation of Korea The work includes all civil work, Electro-Mechanical Erection, Assistance to Testing and commissioning. | 2003-2005
|
47. | Construction of 230/132kV Substation at Barapukuria and extension of 132/33kV Substation at Saidpur and Rangpur of PGCB in association with Siemens Ltd. The work includes civil design, survey, soil test, custom clearance and inland transportation, civil work, electro mechanical erection, testing and commissioning.
| 2004-2005
|
48. | Installation and commissioning of 330kV Capacitor Bank and associated switchgear for 180MVAR Reactive Power Compensation in Tongi, Ullon, Mirpur, Hasnabad, Kabirpur and Sylhet Grid Substation in association with M/S CCC, China. The executing agency of the project is BPDB. The work includes construction of 3200 sq. ft. Capacitor Bank Building, extension of 33KV line bay, erection, testing and commissioning.
| 2005 |
49. | Construction of 230/132kV Khulna South Substation of PGCB in association with Siemens Ltd., India and Siemens osakeyhtio, Finland. The work includes civil design, survey, soil test, custom clearance and inland transportation, civil work, electro mechanical erection, testing and commissioning.
| 2005- 2006 |
50. | Rehabilitation of the control system of two Gas Turbine units of Bheramara Power Station of BPDB in association with BHEL –GE Gas Turbine Services Ltd., India.
| 2005-2006 |
51. | Construction of 230/132KV Substation of PGCB at Baghabari and Extension of 230/132KV Substation at Ishurdi in association with BHEL of India. The work includes design and drawing of civil work, site survey, soil test, civil work, Electromechanical Erection, Testing & commissioning. | 2008-09
|
52. | Design, Engineering, Civil, Mechanical & Electrical Erection , Testing & Commissioning as well as Transportation & Custom Clearing of 132/33kV AIS Substation of PGCB at Niamatpur and Extension of Existing 132/33kV Substation at Noagaon in association with the consortium of Siemens Bangladesh Ltd. (SBL) & Siemens Ltd. India | 2008-09
|
53. | Design, Engineering, Civil, Mechanical & Electrical Erection , Testing & Commissioning as well as Transportation & Custom Clearing of 132/33kV Gas Insulated Switchgear (GIS) Substation of PGCB at Gallamari and Extension of Existing 230/132kV Khulna (S) Substation in association with the consortium of Siemens Bangladesh Ltd. (SBL) & Siemens AG. | 2008-09
|
54. | Design, Engineering and construction of six storied Express Centre Building including basement, at Banani with modern Architects, fittings & finishing. | 2007-2008
|
55. | Design, Engineering, Civil, Mechanical & Electrical Erection , Testing & Commissioning of 132/33kV Substation of PGCB at Savar and Extension of Existing 132kV Substation at Aminbazar in association with CCC, China. | 2009
|
56. | Site Preparation work, Piling work, Pile test, Design of Building, Civil & Building works of 150MW Combined Cycle Power Plant of BPDB in association with China Chengda Engineering Co. Ltd. of China. | 2010-2012
|
57 | West View apartment Building at Bashundhara Plot 331, Road No. 10, Block – D, Bashundhara R/A, Dhaka -1212.
| 2012-13
|
58 | Site Preparation work by making dike and sand filling by dredger, Piling work, Pile test, Civil & building works of Bhola 225MW CCPP of BPDB in association with China Chengda Engineering Corporation Ltd. | 2013-2015
|
59 | Topographical Survey, Geo-technical Investigation, Test pile and pile test, Piling Work, Civil and Building Works including equipment foundation, buildings, road, drainage, boundary wall, etc. of Sikalbaha 225MW +/- Dual Fuel CCPP Project of BPDB in association with Larsen & Toubro (L&T) of India.
| 2015-2017
|
60 | Geotechnical Investigation, Piling work, Civil & Building works including equipment foundation, Buildings, road, drainage, boundary wall, etc. of Bibiyana-III 400MW CCPP Project of BPDB in association with Larsen & Toubro (L&T) of India. | 2017-2018 On going |
61 | Geo-technical investigation, Temporary slope protection, Supply and installation of Lighting mast, Installation of Test pile and Pile test at Bibiyana South 400MW CCPP Project of BPDB in association with Larsen & Toubro (L&T) of India. | 2018
|
62 | Topographical survey, Geo-technical investigation at Bhola – II 225MW CCPP Project of Nutun Bidyut (a subsidiary of Shapoorji Palanji of India) | 2018
|
63 | 10 Storied Commercial Building at Barobari, Tongi, Gazipur on Dhaka – Mymensingh highway. | 2018-19 (On going) |
64 | Restoration and retrofitting of civil structures, such as Building column, Wall, Equipment foundation, Blast wall, etc. at Keraniganj 230/132/33KV GIS Substation of PGCB, EPC is Siemens. | 2019 |